Qui a gagné au Casino Captain Cooks
Dans cette page, vous pouvez découvrir qui a eu la chance de gagner au Casino Captain Cooks. Ici en bas vous trouvez une
liste des personnes qui récemment ont gagné gros au Casino Captain Cooks :
'J.A.' est celui qui a gagné le plus dans l'histoire du Casino Captain Cooks, en remportant 1 745 475,28$
le 31 Déc 2006 sur King Cashalot Slot !
Gagnants au Casino Captain Cooks en 2008
|
| Initiales des gagnants | Nom du jeu | Montant du Jackpot | Date |
| M.D. | Tomb Raider | 5 262,50$ | 10/31/2008 |
| R.H. | Sure Win | 3 082,80€ | 10/30/2008 |
| G.P. | Multihand Video Poker - Dbl Dbl Bonus | 10 075,00$ | 10/28/2008 |
| G.E. | Ladies Nite | 4 710,00€ | 10/28/2008 |
| R.R. | Aces and Faces | 4 000,00$ | 10/28/2008 |
| M.M. | Prime Property | 4 440,00$ | 10/27/2008 |
| L.K. | Cashville | 20 000,00CA$ | 10/26/2008 |
| H.K. | Happy New Year | 6 500,00$ | 10/26/2008 |
| T.W. | Spring Break | 4 912,50$ | 10/25/2008 |
| K.J. | WOW Pot | 5 299,34$ | 10/22/2008 |
| G.B. | Bars & Stripes | 10 000,00$ | 10/22/2008 |
| H.S. | Atlantic City Blackjack GOLD | 16 000,00$ | 10/19/2008 |
| L.L. | Jungle 7s | 9 000,00€ | 10/19/2008 |
| B.S. | All Aces | 10 000,00$ | 10/19/2008 |
| A.K. | Cashville | 18 000,00€ | 10/16/2008 |
| G.T. | Stash of the Titans | 7 020,00£ | 10/16/2008 |
| B.M. | Avalon | 6 950,00€ | 10/15/2008 |
| J.P. | Multihand Video Poker - Dbl Dbl Bonus | 4 005,00$ | 10/15/2008 |
| J.A. | Prime Property | 5 090,00$ | 10/14/2008 |
| M.W. | Double O' Cash | 5 010,00$ | 10/14/2008 |
| R.R. | Halloweenies | 6 185,00$ | 10/13/2008 |
| C.B. | Cashapillar | 3 347,20€ | 10/13/2008 |
| S.C. | Jacks or Better | 4 000,00$ | 10/13/2008 |
| M.G. | Mega Moolah | 4 526,51€ | 10/11/2008 |
| O.G. | Age of Discovery | 5 750,00CA$ | 10/11/2008 |
| M.M. | Avalon | 6 416,00€ | 10/09/2008 |
| K.E. | Loaded | 4 167,60$ | 10/07/2008 |
| C.W. | Fantastic Sevens | 5 000,00£ | 10/06/2008 |
| B.D. | Multihand Video Poker - Dbl Dbl Bonus | 8 000,00$ | 10/06/2008 |
| F.B. | Treasure Nile | 3 001,50€ | 10/06/2008 |
| J.W. | Jacks or Better | 4 000,00$ | 10/06/2008 |
| A.H. | Bars & Stripes | 2 880,00£ | 10/04/2008 |
| R.G. | Mega Moolah | 7 074,30$ | 10/02/2008 |
| S.R. | Treasure Nile | 3 026,00£ | 10/02/2008 |
| A.K. | Cashville | 14 000,00€ | 09/28/2008 |
| J.H. | Atlantic City Blackjack | 6 000,00$ | 09/27/2008 |
| L.Z. | Triple Magic | 4 500,00$ | 09/27/2008 |
| D.A. | Multihand Dbl Dbl Bonus | 4 035,00$ | 09/26/2008 |
| E.L. | Carnaval | 4 000,00$ | 09/26/2008 |
| G.P. | Double Double Bonus Poker | 4 000,00$ | 09/26/2008 |
| M.N. | Bonus Deuces Wild | 10 000,00$ | 09/25/2008 |
| P.C. | Mermaids Millions | 2 760,00€ | 09/25/2008 |
| D.S. | Dolphin Tale | 5 050,00$ | 09/24/2008 |
| D.O. | High Five | 4 512,00$ | 09/24/2008 |
| S.I. | Cashapillar | 7 965,60$ | 09/23/2008 |
| M.N. | Mega Moolah | 4 683,04€ | 09/24/2008 |
| N.N. | Mega Moolah | 5 317,66$ | 09/23/2008 |
| S.P. | StarScape | 5 000,00CA$ | 09/21/2008 |
| B.M. | Cashapillar | 8 482,00€ | 09/19/2008 |
| W.U. | Spring Break | 3 150,00€ | 09/19/2008 |
| L.N. | Break da Bank Again | 47 200,00$ | 09/18/2008 |
| G.B. | Bars & Stripes | 25 050,00$ | 09/16/2008 |
| I.G. | Seven Oceans | 5 000,00€ | 09/16/2008 |
| T.C. | Double Double Bonus Poker | 4 000,00$ | 09/16/2008 |
| M.G. | Boogie Monsters | 12 267,00€ | 09/15/2008 |
| K.H. | Cashapillar | 4 327,20$ | 09/15/2008 |
| S.D. | Cashapillar | 3 421,40£ | 09/14/2008 |
| R.D. | Treasure Nile | 3 000,00€ | 09/14/2008 |
| K.E. | Loaded | 4 884,00$ | 09/13/2008 |
| G.G. | Cashville | 5 000,00$ | 09/12/2008 |
| S.S. | Tens Poker | 4 000,00€ | 09/09/2008 |
| M.H. | Aces and Eights | 4 000,00$ | 09/09/2008 |
| L.K. | High Five | 11 250,00CA$ | 09/07/2008 |
| B.S. | Winning Wizards | 5 001,00$ | 09/06/2008 |
| P.E. | Loaded | 10 080,00$ | 09/04/2008 |
| H.A. | Couch Potato | 3 000,00£ | 09/04/2008 |
| U.W. | Tomb Raider | 2 865,00€ | 09/04/2008 |
| R.R. | Jacks or Better | 8 000,00$ | 09/03/2008 |
| M.M. | Jacks or Better | 4 000,00$ | 09/03/2008 |
| A.A. | Cashville | 4 000,00$ | 08/30/2008 |
| P.K. | Bars & Stripes | 5 050,00€ | 08/29/2008 |
| F.P. | Hitman | 4 205,00€ | 08/27/2008 |
| M.H. | Aces and Eights | 4 000,00$ | 08/26/2008 |
| B.S. | Totem Treasure | 5 002,00$ | 08/25/2008 |
| N.L. | Jackpot Deuces | 4 000,00$ | 08/24/2008 |
| P.S. | Tomb Raider | 6 246,00$ | 08/23/2008 |
| K.E. | Double Double Bonus Poker | 8 000,00$ | 08/22/2008 |
| N.P. | Prime Property | 4 192,80$ | 08/22/2008 |
| J.R. | Aces and Eights | 8 000,00€ | 08/20/2008 |
| L.K. | High Five | 9 000,00CA$ | 08/20/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | 6 000,00€ | 08/19/2008 |
| R.O. | Tomb Raider | 7 467,50$ | 08/18/2008 |
| O.K. | Mad Hatters | 4 933,80€ | 08/18/2008 |
| D.P. | Rapid Reels | 6 004,00$ | 08/16/2008 |
| T.L. | Inca Gold | 3 500,00€ | 08/16/2008 |
| J.A. | Bomber Girls | 6 100,00$ | 08/14/2008 |
| G.K. | Magic Spell | 4 200,00$ | 08/13/2008 |
| A.M. | French Roulette : Look 1 | 5 400,00€ | 08/12/2008 |
| J.C. | Deuces and Joker | 20 000,00€ | 08/10/2008 |
| R.S. | Atlantic City Blackjack | 8 000,00€ | 08/10/2008 |
| P.E. | Double Double Bonus Poker | 20 000,00$ | 08/09/2008 |
| J.W. | Jacks or Better | 4 000,00$ | 08/09/2008 |
| F.G. | Single Hand - 3 Card Poker Gold | 4 100,00€ | 08/08/2008 |
| D.C. | Double Double Bonus Poker | 4 000,00$ | 08/08/2008 |
| T.K. | Gypsy Queen | 5 930,00$ | 08/07/2008 |
| S.F. | Lady of the Orient | 6 076,00CA$ | 08/07/2008 |
| A.S. | Poker Ride | 7 718,84$ | 08/07/2008 |
| M.W. | Jacks or Better | 40 000,00$ | 08/06/2008 |
| M.V. | Spring Break | 3 161,25€ | 08/06/2008 |
| E.K. | Treasure Nile | 3 035,00€ | 08/06/2008 |
| M.B. | Carnaval | 5 125,00CA$ | 08/05/2008 |
| T.C. | Aces and Faces | 4 000,00$ | 08/05/2008 |
| P.K. | Bonus Deuces Wild | 5 000,00$ | 08/04/2008 |
| G.P. | Multihand Dbl Dbl Bonus | 20 050,00$ | 08/02/2008 |
| L.F. | Cashville | 4 000,00$ | 08/02/2008 |
| G.B. | Hitman | 7 850,00$ | 08/01/2008 |
| B.D. | Multihand Dbl Dbl Bonus | 16 000,00$ | 07/31/2008 |
| J.C. | Tomb Raider | 7 800,00€ | 07/31/2008 |
| R.R. | Aces and Faces | 8 000,00$ | 07/30/2008 |
| L.P. | 10 Play Power Poker - Joker Poker | 3 530,00€ | 07/29/2008 |
| L.K. | High Five | 9 000,00CA$ | 07/26/2008 |
| G.P. | Multihand Dbl Dbl Bonus | 5 660,00$ | 07/26/2008 |
| B.O. | What on Earth | 4 592,50CA$ | 07/26/2008 |
| M.J. | Bonus Poker Deluxe | 20 000,00$ | 07/25/2008 |
| S.D. | Break da Bank Again | 6 712,50£ | 07/25/2008 |
| A.H. | Gladiator | 7 869,00$ | 07/25/2008 |
| M.W. | Jacks or Better | 40 000,00$ | 07/24/2008 |
| C.B. | Bars & Stripes | 13 000,00£ | 07/23/2008 |
| C.F. | Pirates Paradise | 12 500,00$ | 07/21/2008 |
| K.S. | Dolphin Tale | 6 656,25€ | 07/21/2008 |
| K.C. | Jungle Jim | 7 224,00CA$ | 07/21/2008 |
| J.W. | Jacks or Better | 8 000,00$ | 07/18/2008 |
| S.S. | Tens Poker | 4 000,00€ | 07/18/2008 |
| C.W. | Prime Property | 4 398,00$ | 07/18/2008 |
| M.W. | Big Kahuna - Snakes and Ladders | 4 000,00$ | 07/18/2008 |
| K.E. | Double Bonus Poker | 5 000,00$ | 07/17/2008 |
| P.N. | Mad Hatters | 2 752,80€ | 07/17/2008 |
| U.A. | Isis | 3 514,56€ | 07/14/2008 |
| P.E. | All American Poker | 20 000,00$ | 07/13/2008 |
| S.T. | Multihand Bonus Deuces Wild | 5 005,00$ | 07/13/2008 |
| B.S. | Bars & Stripes | 12 500,00$ | 07/12/2008 |
| L.M. | Break da Bank Again | 7 500,00CA$ | 07/12/2008 |
| L.Z. | Triple Magic | 4 500,00$ | 07/12/2008 |
| P.O. | Mermaids Millions | 4 235,00$ | 07/12/2008 |
| E.M. | Break da Bank Again | 3 887,50€ | 07/11/2008 |
| J.S. | Legacy | 5 000,00$ | 07/11/2008 |
| R.S. | Atlantic City Blackjack | 3 650,00€ | 07/10/2008 |
| G.G. | What a Hoot | 4 600,00$ | 07/10/2008 |
| D.O. | High Five | 4 524,00$ | 07/09/2008 |
| W.L. | Double Double Bonus Poker | 4 000,00€ | 07/08/2008 |
| V.J. | Boogie Monsters | 5 044,00$ | 07/08/2008 |
| C.S. | Tens Poker | 80 000,00$ | 07/07/2008 |
| L.G. | Thunderstruck | 8 544,00CA$ | 07/07/2008 |
| B.S. | Genies Gems | 5 001,00$ | 07/06/2008 |
| G.K. | High Five | 4 506,00$ | 07/06/2008 |
| B.S. | Double Double Bonus Poker | 20 000,00$ | 07/04/2008 |
| B.M. | Mad Hatters | 6 500,00€ | 07/02/2008 |
| B.H. | Genies Gems | 5 075,00€ | 07/01/2008 |
| S.G. | Multihand Bonus Deuces Wild | 5 000,00$ | 07/01/2008 |
| S. D. | Break da Bank Again | 47 562,50£ | 06/30/2008 |
| R. E. | Hitman | 9 000,00$ | 06/30/2008 |
| M. W. | Jacks or Better | 8 000,00$ | 06/30/2008 |
| B. S. | Totem Treasure | 6 000,00$ | 06/29/2008 |
| B. S. | All Aces | 20 000,00$ | 06/28/2008 |
| D. O. | MegaSpin - High Five | 9 012,00$ | 06/27/2008 |
| E. S. | Tomb Raider | 3 785,00£ | 06/27/2008 |
| S. H. | Harveys | 3 881,50€ | 06/27/2008 |
| D. C. | Multihand Joker Poker | 6 275,00$ | 06/26/2008 |
| R. D. | Spellbound | 15 000,00€ | 06/25/2008 |
| J. R. | Nutty Squirrel | 6 020,00CA$ | 06/25/2008 |
| J. A. | Thunderstruck | 4 923,00$ | 06/25/2008 |
| S. M. | Cashville | 5 000,00$ | 06/23/2008 |
| S. C. | Treasure Nile | 3 027,50€ | 06/22/2008 |
| L. C. | Cashapillar | 3 131,40€ | 06/21/2008 |
| R. C. | Ladies Nite | 7 780,00€ | 06/20/2008 |
| G. P. | All Aces | 20 000,00$ | 06/19/2008 |
| D. H. | Aces and Faces | 8 000,00CA$ | 06/18/2008 |
| M. E. | Bars & Stripes | 4 200,00€ | 06/18/2008 |
| P. O. | Gypsy Queen | 4 700,00$ | 06/18/2008 |
| M. A. | Mad Hatters | 2 817,50€ | 06/18/2008 |
| R. H. | High Five | 4 500,00$ | 06/17/2008 |
| L. P. | 10 Play Power Poker - Joker Poker | 10 070,00€ | 06/16/2008 |
| C. B. | Hitman | 7 500,00€ | 06/11/2008 |
| S. S. | Super Fun Blackjack GOLD | 3 000,00€ | 06/11/2008 |
| L. V. | Mad Hatters | 4 207,80$ | 06/11/2008 |
| D. V. | Cashapillar | 4 045,20$ | 06/11/2008 |
| K. C. | Double Double Bonus Poker | 4 000,00$ | 06/10/2008 |
| S. A. | Jellyfish Jaunt | 4 756,00$ | 06/08/2008 |
| L. G. | Mermaids Millions | 7 850,00CA$ | 06/07/2008 |
| G. G. | All American Poker | 5 000,00$ | 06/07/2008 |
| M. R. | Golden Goose Winning Wizards | 32 120,00$ | 06/06/2008 |
| L. K. | MegaSpin - High Five | 7 500,00CA$ | 06/06/2008 |
| M. T. | Bonus Blackjack GOLD | 5 600,00$ | 06/06/2008 |
| K. B. | Golden Goose Winning Wizards | 18 938,00$ | 06/05/2008 |
| S. S. | Atlantic City Blackjack | 4 000,00€ | 06/04/2008 |
| M. H. | Progressive Super Jax | 3 000,00£ | 06/03/2008 |
| K. N. | Flying Circus | 8 155,00€ | 06/02/2008 |
| S. G. | Bonus Deuces Wild | 10 000,00$ | 06/02/2008 |
| R. R. | Double Bonus Poker | 8 000,00$ | 06/01/2008 |
| B. W. | Tomb Raider | 3 102,50€ | 06/01/2008 |
| B. F. | Aces and Faces | 3 000,00€ | 06/01/2008 |
| P.D. | Break da Bank Again | 11 331,00£ | 05/31/2008 |
| P.A. | 100 Play Power Poker - Dbl Dbl Bonus | 13 000,00€ | 05/31/2008 |
| P.M. | Flying Circus | 5 038,00$ | 05/31/2008 |
| J.B. | Prime Property | 5 087,50€ | 05/30/2008 |
| P.C. | Celtic Crown | 2 598,00€ | 05/30/2008 |
| R.H. | Jacks or Better Power Poker | 8 005,00$ | 05/29/2008 |
| E.S. | Tomb Raider | 3 211,50£ | 05/29/2008 |
| L.G. | Cyberstud | 4 000,00CA$ | 05/29/2008 |
| A.M. | Munchkins | 3 635,00€ | 05/27/2008 |
| B.F. | Aces and Faces | 3 000,00€ | 05/26/2008 |
| F.M. | Avalon | 3 005,00€ | 05/24/2008 |
| M.N. | Deuces and Joker | 8 000,00$ | 05/23/2008 |
| J.A. | Cashapillar | 5 460,00$ | 05/23/2008 |
| C.L. | Game On | 4 000,00$ | 05/23/2008 |
| R.R. | Aces and Faces | 80 000,00$ | 05/22/2008 |
| B.S. | Totem Treasure | 6 000,00$ | 05/21/2008 |
| D.O. | MegaSpin - High Five | 15 006,00$ | 05/20/2008 |
| J.M. | Age of Discovery | 2 400,00£ | 05/20/2008 |
| D.S. | Cashapillar | 3 240,60€ | 05/19/2008 |
| L.P. | Franken Cash | 10 400,00$ | 05/18/2008 |
| D.A. | 50 Play Power Poker - Dbl Dbl Bonus | 4 000,00$ | 05/16/2008 |
| E.F. | Tally Ho | 4 884,00$ | 05/15/2008 |
| S.A. | Summertime | 6 930,00$ | 05/14/2008 |
| Z.N. | Moonshine | 4 356,00€ | 05/14/2008 |
| U.A. | Isis | 3 421,60€ | 05/14/2008 |
| G.G. | Aces and Faces Power Poker | 4 000,00$ | 05/14/2008 |
| B.M. | Mad Hatters | 8 478,20$ | 05/13/2008 |
| C.H. | Quest for Beer | 4 612,00$ | 05/13/2008 |
| M.F. | Lots a Loot | 12 095,51$ | 05/12/2008 |
| M.N. | Super Jax | 25 508,02$ | 05/10/2008 |
| T.K. | Gypsy Queen | 63 700,00$ | 05/10/2008 |
| N.G. | Break da Bank Again | 4 487,50£ | 05/10/2008 |
| J.D. | Crazy Chameleons | 3 004,00€ | 05/10/2008 |
| J.W. | Jacks or Better | 4 000,00$ | 05/10/2008 |
| R.S. | Tens Poker | 8 000,00$ | 05/09/2008 |
| M.M. | Mark of Medusa | 4 576,00€ | 05/08/2008 |
| C.K. | Keno | 2 500,00£ | 05/05/2008 |
| B.S. | Double Double Bonus Poker | 50 000,00$ | 05/04/2008 |
| P.L. | Porky Payout | 29 100,00CA$ | 05/03/2008 |
| N.W. | Tomb Raider | 4 076,25$ | 05/02/2008 |
| B.H. | Treasure Ireland | 2 605,00£ | 05/01/2008 |
| J.C. | Tomb Raider | 2 812,50€ | 05/01/2008 |
| O. S. | The Grand Circus | 19 020,00$ | 04/29/2008 |
| S. A. | Jellyfish Jaunt | 7 414,00$ | 04/29/2008 |
| L. F. | Happy New Year | 13 600,00$ | 04/28/2008 |
| L. G. | Golden Goose Winning Wizards | 6 510,40CA$ | 04/28/2008 |
| H. S. | Big Break | 5 144,00$ | 04/28/2008 |
| F. K. | Thunderstruck | 4 551,00$ | 04/24/2008 |
| F. G. | MegaSpin - High Five | 75 165,00CA$ | 04/23/2008 |
| G. R. | Gypsy Queen | 8 400,00€ | 04/22/2008 |
| B. S. | Totem Treasure | 12 002,00$ | 04/22/2008 |
| P. L. | Porky Payout | 6 000,00CA$ | 04/22/2008 |
| J. J. | Isis | 2 182,80£ | 04/21/2008 |
| J. H. | Double Double Bonus Poker | 4 000,00$ | 04/21/2008 |
| G.M. | Progressive Sevens | 16 902,93$ | 04/19/2008 |
| K. I. | Progressive Poker Ride | 15 800,00$ | 04/17/2008 |
| L. K. | MegaSpin - High Five | 4 530,00CA$ | 04/16/2008 |
| G. G. | Bonus Deuces Wild | 10 000,00$ | 04/14/2008 |
| K. G. | Deuces and Joker | 4 000,00$ | 04/14/2008 |
| K. N. | Curry in a Hurry | 4 375,00€ | 04/11/2008 |
| K. H. | Bars & Stripes | 50 000,00$ | 04/10/2008 |
| F. G. | Double Double Bonus Poker | 4 000,00€ | 04/10/2008 |
| R. G. | Break da Bank Again | 4 575,00$ | 04/10/2008 |
| R. S. | Deuces Wild | 5 000,00$ | 04/09/2008 |
| M. K. | Gypsy Queen | 8 350,00$ | 04/08/2008 |
| V. J. | Boogie Monsters | 4 500,00$ | 04/08/2008 |
| C. R. | Legacy | 6 400,00$ | 04/07/2008 |
| J. N. | Multihand Aces & Faces | 4 005,00$ | 04/07/2008 |
| Z. N. | Good to Go | 23 040,00€ | 04/06/2008 |
| J. C. | Tomb Raider | 2 737,50€ | 04/05/2008 |
| C. B. | Happy New Year | 4 800,00CA$ | 04/04/2008 |
| M. M. | Avalon | 6 250,00€ | 04/03/2008 |
| J. R. | Life's a Beach | 4 812,00$ | 04/03/2008 |
| J. L. | Cabin Fever | 4 776,00$ | 04/03/2008 |
| F.B. | Jackpot Deuces | 29 313,97€ | 04/02/2008 |
| A. D. | Moonshine | 3 507,50€ | 04/01/2008 |
| J. W. | Double Double Bonus Poker | 4 000,00$ | 04/01/2008 |
| C.C. | Spring Break | 11 572,50$ | 03/30/2008 |
| E.L. | Tally Ho | 5 460,00$ | 03/30/2008 |
| R.H. | Jacks Or Better Power Poker | 8 000,00$ | 03/28/2008 |
| A.H. | Ladies Nite | 5 305,00CA$ | 03/28/2008 |
| A.D. | Pollen Nation | 6 750,00€ | 03/27/2008 |
| D.O. | MegaSpin - High Five | 4 701,00$ | 03/27/2008 |
| E.B. | Multihand Aces & Faces | 4 025,00$ | 03/26/2008 |
| A.A. | Jacks or Better | 4 000,00€ | 03/24/2008 |
| V.L. | Aces and Faces | 3 000,00€ | 03/24/2008 |
| T.K. | Loaded | 9 228,00$ | 03/21/2008 |
| F.D. | Aces and Faces | 4 000,00€ | 03/21/2008 |
| A.A. | Aces & Faces Power Poker | 4 005,00$ | 03/21/2008 |
| J.G. | Inca Gold | 4 000,00$ | 03/21/2008 |
| L.K. | MegaSpin - High Five | 7 650,00CA$ | 03/20/2008 |
| S.G. | Thunderstruck | 9 975,00$ | 03/19/2008 |
| M.N. | Couch Potato | 9 000,00$ | 03/19/2008 |
| R.J. | Secret Admirer | 5 445,00$ | 03/19/2008 |
| J.P. | Little Chief Big Cash | 4 488,00$ | 03/19/2008 |
| G.P. | Bonus Deuces Wild | 10 000,00$ | 03/17/2008 |
| L.V. | Skull Duggery | 3 600,00€ | 03/17/2008 |
| P.C. | Cash Splash 5 Reel | 19 097,13$ | 03/14/2008 |
| B.M. | Aces and Faces | 6 000,00€ | 03/14/2008 |
| K.I. | Double Double Bonus Poker | 8 000,00$ | 03/14/2008 |
| C.W. | Mad Hatters | 4 650,00$ | 03/14/2008 |
| T.M. | 3 Card Poker | 4 100,00$ | 03/14/2008 |
| J.S. | Bonus Deuces Wild | 4 000,00$ | 03/12/2008 |
| J.W. | Jacks or Better | 20 000,00$ | 03/10/2008 |
| C.R. | Legacy | 6 500,00$ | 03/10/2008 |
| M.H. | Spring Break | 25 075,00$ | 03/08/2008 |
| L.M. | Atlantic City Blackjack | 8 000,00$ | 03/08/2008 |
| G.M. | Triple Sevens | 17 761,41$ | 03/08/2008 |
| K.D. | Treasure Nile | 164 618,17$ | 03/07/2008 |
| O.L. | Multihand Bonus Deuces Wild | 25 000,00€ | 03/07/2008 |
| R.R. | Aces and Faces | 4 000,00$ | 03/07/2008 |
| C.M. | Loaded | 7 782,00$ | 03/06/2008 |
| J.N. | Multihand Aces & Faces | 4 005,00$ | 03/06/2008 |
| G.E. | Ladies Nite | 2 946,00€ | 03/03/2008 |
| M.F. | Bush Telegraph | 4 980,00$ | 03/02/2008 |
| H.H. | Crazy Chameleons | 3 024,00€ | 03/02/2008 |
| R.S. | Double Double Bonus Poker | 10 000,00$ | 03/01/2008 |
| P. L. | Bars & Stripes | 50 000,00CA$ | 02/29/2008 |
| G. G. | Dino Might | 10 500,00$ | 02/29/2008 |
| M. H. | Lucky Stars | 5 556,00$ | 02/29/2008 |
| L. H. | King Cashalot | 2 250,00£ | 02/28/2008 |
| G. B. | Loaded | 4 198,00$ | 02/28/2008 |
| G. E. | Ladies Nite | 2 880,00€ | 02/24/2008 |
| J. P. | Twin Samurai | 4 048,00$ | 02/24/2008 |
| K. R. | Aces and Faces | 15 000,00$ | 02/23/2008 |
| K. N. | Prime Property | 3 339,00€ | 02/19/2008 |
| R. S. | Double Double Bonus Poker | 10 000,00$ | 02/18/2008 |
| M. T. | Carnaval | 5 100,00$ | 02/18/2008 |
| M. M. | Polar Bash | 6 048,00$ | 02/17/2008 |
| J. M. | Tomb Raider | 2 602,50£ | 02/16/2008 |
| J. R. | High Five | 4 500,00$ | 02/14/2008 |
| V. B. | Wheel Of Wealth | 5 000,00$ | 02/13/2008 |
| C. D. | Vegas Strip BlackJack | 4 016,00$ | 02/10/2008 |
| J. W. | Double Double Bonus Poker | 4 000,00$ | 02/10/2008 |
| J. S. | All Aces | 20 000,00$ | 02/09/2008 |
| B. L. | Vegas Craps | 5 363,50$ | 02/08/2008 |
| F. W. | Tomb Raider | 5 300,00$ | 02/07/2008 |
| R. G. | Life's a Beach | 4 874,00$ | 02/05/2008 |
| B. M. | Deuces Wild | 4 000,00€ | 02/04/2008 |
| V. L. | Wheel of Wealth SE | 5 000,00CA$ | 02/04/2008 |
| V. L. | 100 Play Power Poker - Deuces and Joker | 5 200,00€ | 02/03/2008 |
| M. N. | Couch Potato | 7 500,00$ | 02/02/2008 |
| D.C. | Multihand Double Double Bonus | 5 000,00$ | 01/30/2008 |
| P.L. | Dragon's Loot | 4 460,00CA$ | 01/30/2008 |
| G.P. | Bonus Deuces Wild | 10 000,00$ | 01/28/2008 |
| C.S. | The Osbournes | 6 288,00€ | 01/27/2008 |
| T.K. | 50 Play Power Poker - Deuces Wild | 4 735,00$ | 01/27/2008 |
| M.M. | Cool Buck | 4 007,00$ | 01/26/2008 |
| E.D. | Tomb Raider | 9 518,75$ | 01/26/2008 |
| P.M. | Treasure Nile | 3 005,00€ | 01/26/2008 |
| J.L. | Cabin Fever | 4 372,00$ | 01/26/2008 |
| M.W. | Jacks or Better | 20 000,00$ | 01/25/2008 |
| J.M. | Tomb Raider | 9 967,50£ | 01/25/2008 |
| R.G. | Mad Hatters | 3 536,00€ | 01/24/2008 |
| T.S. | Mad Hatters | 2 814,00€ | 01/24/2008 |
| R.S. | Double Double Bonus Poker | 10 000,00$ | 01/22/2008 |
| V.L. | Carnaval | 5 125,00CA$ | 01/22/2008 |
| B.L. | Vegas Craps | 4 285,00$ | 01/22/2008 |
| M.S. | Nutty Squirrel | 4 004,00$ | 01/21/2008 |
| N.F. | Joker Poker | 25 000,00€ | 01/20/2008 |
| J.P. | Little Chief Big Cash | 14 820,00$ | 01/19/2008 |
| T.K. | What on Earth | 4 635,00$ | 01/19/2008 |
| K.E. | Bonus Poker | 4 000,00$ | 01/18/2008 |
| J.S. | Mad Hatters | 24 317,20$ | 01/17/2008 |
| J. L. | High Five | 3 750,00€ | 01/16/2008 |
| B. M. | Rock the Boat | 4 000,00$ | 01/14/2008 |
| R. S. | Double Double Bonus Poker | 4 000,00$ | 01/14/2008 |
| B. L. | Classic Blackjack GOLD | 8 000,00£ | 01/13/2008 |
| G. G. | Mad Hatters | 8 192,00$ | 01/13/2008 |
| L. K. | Cashville | 4 604,00CA$ | 01/13/2008 |
| S. T. | Progressive Poker Ride | 5 600,00$ | 01/12/2008 |
| M. A. | Bonus Poker | 100 000,00€ | 01/10/2008 |
| F. F. | Bars and Stripes | 5 000,00$ | 01/10/2008 |
| R. R. | Aces and Faces | 4 000,00$ | 01/09/2008 |
| N. G. | The Osbournes | 12 278,00£ | 01/07/2008 |
| M. H. | Summertime | 16 283,00$ | 01/07/2008 |
| A. D. | Moonshine | 5 996,25€ | 01/07/2008 |
| B. O. | Bush Telegraph | 3 125,00£ | 01/07/2008 |
| A. O. | Reel Strike | 3 325,00€ | 01/07/2008 |
| M. M. | Jellyfish Jaunt | 20 224,00$ | 01/06/2008 |
| J. W. | Double Double Bonus Poker | 8 000,00$ | 01/06/2008 |
| F. G. | Boogie Monsters | 4 260,00€ | 01/06/2008 |
| G. M. | Ho Ho Ho | 4 732,00$ | 01/04/2008 |
| M. N. | Jungle 7s | 4 500,00$ | 01/03/2008 |
| L. P. | Ho Ho Ho | 13 940,00$ | 01/02/2008 |
| A. S. | Twin Samurai | 5 460,00£ | 01/02/2008 |
| R. S. | Aces and Eights | 10 000,00$ | 01/02/2008 |
| J. R. | What a Hoot | 5 125,00$ | 01/02/2008 |
| G. S. | Prime Property | 4 782,00$ | 01/02/2008 |
| R. C. | Ladies Nite | 3 255,00€ | 01/01/2008 |
Gagnants au Casino Captain Cooks en 2007
|
| Initiales des gagnants | Nom du jeu | Montant du Jackpot | Date |
| T. K. | Good to Go | 8 100,00$ | 12/31/2007 |
| J. L. | High Five | 3 750,00€ | 12/31/2007 |
| L. P. | Ho Ho Ho | 5 050,00$ | 12/31/2007 |
| B. L. | Vegas Strip BlackJack | 2 000,00£ | 12/31/2007 |
| O. L. | Hitman | 9 016,00€ | 12/30/2007 |
| L. A. | Couch Potato | 3 750,00€ | 12/30/2007 |
| B. S. | Winning Wizards | 5 000,00$ | 12/30/2007 |
| D. C. | Multihand Video Poker - Dbl Dbl Bonus | 5 000,00$ | 12/30/2007 |
| S. W. | Winning Wizards | 5 001,00$ | 12/29/2007 |
| D. H. | Video Poker - Aces and Faces | 8 000,00CA$ | 12/26/2007 |
| J. L. | Cabin Fever | 4 908,00$ | 12/26/2007 |
| J. B. | PowerPoker- JOrBPowerPoker | 4 020,00$ | 12/26/2007 |
| M. W. | Video Poker - Jacks or Better | 40 000,00$ | 12/25/2007 |
| L. V. | Video Poker - Joker Poker | 11 250,00€ | 12/24/2007 |
| W. L. | Golden Goose Genies Gems | 4 804,80€ | 12/24/2007 |
| K. E. | Loaded | 17 090,00$ | 12/23/2007 |
| A. M. | Bonus Video Cashanova | 6 450,00€ | 12/23/2007 |
